Dear Client,
Please be informed,
That due to the upcoming May Holidays,
Trading hours will be adjusted as follows:
30th of April - 6th of May
7th of May - 21st of May
24th of May - 30th of May
30th of April - 6th of May
| Instrument Name | 30th of April | 01st of May | 02nd of May | 03rd of May | 06th of May |
|---|---|---|---|---|---|
| Tuesday | Wednesday | Thursday | Friday | Monday | |
| US Spot Indices | |||||
| JP225 Spot Index | |||||
| HK50 Spot Index | Early Close 22:00 | Closed | Late Open 04:15 | ||
| DE40 Spot Index | Early Close 23:00 | Closed | Late Open 03:15 | ||
| FR40 Spot Index | Closed | Late Open 09:00 | |||
| EU50 Spot Index | Early Close 23:00 | Closed | Late Open 03:15 | ||
| ES35 Spot Index | Closed | ||||
| UK100 Spot Index | Early Close 23:00 | Closed | |||
| EU Shares | Closed | ||||
| US Shares | |||||
| Metals Spot | |||||
| NGAS Spot | |||||
| USOil Spot | |||||
| UKOil Spot | |||||
| USOil Future | |||||
| N.GAS Future | |||||
| COFFEE Future | Late Open 14:30 | ||||
| COCOA Future | Late Open 14:30 | ||||
| SUGAR Future | Late Open 14:30 | ||||
| CORN Future | |||||
| SOYA Future | |||||
| WHEAT Future | |||||
| COPPER Future | |||||
| USDIndex Future | |||||
| VIX Future | |||||
| Forex Pair USDCLP | Closed | ||||
| Forex Pairs BRL BOVESPA Futures USDBRL Futures |
7th of May - 21st of May
| Instrument Name | 07th of May | 14th of May | 15th of May | 16th of May | 21st of May |
|---|---|---|---|---|---|
| Tuesday | Tuesday | Wednesday | Thursday | Tuesday | |
| US Spot Indices | |||||
| JP225 Spot Index | |||||
| HK50 Spot Index | Early Close 22:00 | Closed | Late Open 04:15 | ||
| DE40 Spot Index | |||||
| FR40 Spot Index | |||||
| EU50 Spot Index | |||||
| ES35 Spot Index | |||||
| UK100 Spot Index | Late Open 03:00 | ||||
| EU Shares | |||||
| US Shares | |||||
| Metals Spot | |||||
| NGAS Spot | |||||
| USOil Spot | |||||
| UKOil Spot | |||||
| USOil Future | |||||
| N.GAS Future | |||||
| COFFEE Future | |||||
| COCOA Future | |||||
| SUGAR Future | |||||
| CORN Future | |||||
| SOYA Future | |||||
| WHEAT Future | |||||
| COPPER Future | |||||
| USDIndex Future | |||||
| VIX Future | |||||
| Forex Pair USDCLP | Closed | ||||
| Forex Pairs BRL BOVESPA Futures USDBRL Futures |
24th of May - 30th of May
| Instrument Name | 24th of May | 27th of May | 28th of May | 30th of May |
|---|---|---|---|---|
| Friday | Monday | Tuesday | Thursday | |
| US Spot Indices | Early Close 20:00 | |||
| JP225 Spot Index | Early Close 20:00 | |||
| HK50 Spot Index | Early Close 11:30 | Late Open 04:15 | ||
| DE40 Spot Index | ||||
| FR40 Spot Index | ||||
| EU50 Spot Index | ||||
| ES35 Spot Index | ||||
| UK100 Spot Index | Early Close 23:00 | Closed | Late Open 03:00 | |
| EU Shares | ||||
| US Shares | Closed | |||
| Metals Spot | Early Close 21:30 | |||
| NGAS Spot | Early Close 20:15 | |||
| USOil Spot | Early Close 21:30 | |||
| UKOil Spot | Early Close 20:30 | |||
| USOil Future | Early Close 20:15 | |||
| N.GAS Future | Early Close 21:30 | |||
| COFFEE Future | Closed | |||
| COCOA Future | Closed | |||
| SUGAR Future | Closed | |||
| CORN Future | Closed | |||
| SOYA Future | Closed | |||
| WHEAT Future | Closed | |||
| COPPER Future | Early Close 21:30 | |||
| USDIndex Future | Early Close 20:00 | |||
| VIX Future | Early Close 18:30 | |||
| Forex Pair USDCLP | ||||
| Forex Pairs BRL BOVESPA Futures USDBRL Futures | Closed |
Lastly, please consider all the risks associated with trading. You may refer to our Legal Documentation on our website.
Please note, all time displayed is GMT+3
If you require further assistance do not hesitate to contact us at [email protected]
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues







