As Daylight Saving Time (DST) ends, trading hours will shift accordingly as clocks move back by one hour in various regions. Here’s when DST ends and how it will impact trading times.
End of Daylight Saving Time
Clocks go back one hour when daylight saving time ends.
| Territory | Daylight Saving Times |
| Europe & UK | Sunday, 26 October 2025 Clocks are turned backward 1 hour |
| USA | Sunday, 2 November 2025 Clocks are turned backward 1 hour |
Changes to Trading Times
Between 26 October and 2 November 2025, the end of DST in Europe and the USA will cause temporary changes to trading hours for various instruments. After this period, regular trading hours will resume for all instruments.
The trading server times will also shift from GMT+3 back to GMT+2.
Below is a summary of how trading hours will be adjusted for different asset classes:
| Symbol | Horário de hoje GMT+3 (Hora do nosso servidor) |
|---|---|
| FX (exceto pares Exóticos) | Segunda-feira-Quinta-feira 00:05-24:00 Sexta-feira 00:05-23:55 |
| FX Exotic (exceto pares BRL, CLP) | Segunda-feira 00:30-24:00 Terça-feira-Quinta-feira 00:05-24:00 Sexta-feira 00:00-23:55 |
| FX (pares BRL) | Segunda-feira-Sexta-feira 15:05-00:30 |
| Índices Spot dos EUA | Segunda-feira-Sexta-feira 01:00-24:00 |
| JP225 Índice Spot | Segunda-feira-Sexta-feira 01:00-24:00 |
| HK50 Índice Spot | Segunda-feira-Sexta-feira 04:15-07:00, 08:00-11.30, 12:15-22:00 |
| AU200 Índice Spot | Segunda-feira-Sexta-feira 01:50 – 08:30, 09:10-23:00 |
| BOVESPA Futuro | Segunda-feira-Sexta-feira 15:01-00:25 |
| USDBRL Futuro | Segunda-feira-Sexta-feira 15:01-00:30 |
| DE40 Índice Spot | Segunda-feira -Quinta-feira. 01:02-03:15, 03:16-24:00 Sexta-feira 01:02-03:15, 03:16-23:00 |
| FR40 Índice Spot | Segunda-feira-Sexta-feira 09:00 – 23:00 |
| EU50 Índice Spot | Segunda-feira-Sexta-feira 09:00 – 23:00 |
| UK100 Índice Spot | Segunda-feira-Quinta-feira 01:02 – 24:00 Sexta-feira 01:02-23:00 |
| ES35 Índice Spot | Segunda-feira-Sexta-feira 09:00 – 21:00 |
| Metais Spot | Segunda-feira-Sexta-feira 01:00-24:00 |
| Alumínio Spot | Segunda-feira-Sexta-feira 03:00-21:00 |
| USOil Spot | Segunda-feira-Sexta-feira 01:00-24:00 |
| UKOil Spot | Segunda-feira 01:00-24:00 Terça-feira -Sexta-feira 03:00-24:00 |
| NGAS Spot | Segunda-feira-Quinta-feira 01:00-24:00 Sexta-feira 01:00 – 23:45 |
| COFFEE Futuro | Segunda-feira-Sexta-feira 11:15-20:30 |
| COCOA Futuro | Segunda-feira-Sexta-feira 11:45-20:30 |
| Açúcar Futuro | Segunda-feira-Sexta-feira 10:30-20:00 |
| MILHO Futuro | Segunda-feira-Sexta-feira 03:00-15:45; 16:30-21:20 |
| SOJA Futuro | Segunda-feira-Sexta-feira 03:00-15:45; 16:30-21:20 |
| TRIGO Futuro | Segunda-feira-Sexta-feira 03:00-15:45; 16:30-21:20 |
| Ações dos EUA | Segunda-feira-Sexta-feira 16:30-23:00 |
| Ações da UE | Segunda-feira-Sexta-feira 10:00 – 18:30 |
| Symbol | De 26/10/2025 GMT+2 (Hora do nosso servidor) |
|---|---|
| FX (except Exotic pairs) | Domingo 23:00 – Sexta-feira 23:00 |
| FX Exotic (except BRL, CLP pairs) | Domingo 23:00 – Sexta-feira 23:00 |
| FX (BRL pairs) | Segunda a Sexta 14:05-23:30 |
| US Spot Indices | Segunda a Sexta 00:00-23:00 |
| JP225 Spot Index | Segunda a Sexta 00:00-23:00 |
| HK50 Spot Index | Segunda a Sexta 03:15-06:00, 07:00-10.30, 11:15-21:00 |
| AU200 Spot Index | Segunda a Sexta 00:50 – 07:30, 08:10-22:00 |
| BOVESPA Future | Segunda a Sexta 14:01-23:25 |
| USDBRL Future | Segunda a Sexta 14:01-23:25 |
| DE40 Spot Index | Segunda – Quinta. 00:02-02:15, 02:16-23:00 Sexta 00:02-02:15, 02:16-22:00 |
| FR40 Spot Index | Segunda a Sexta 09:00 – 23:00 |
| EU50 Spot Index | Segunda a Sexta 09:00 – 23:00 |
| UK100 Spot Index | Segunda-Quinta 01:02 – 24:00 Sexta 01:02-23:00 |
| ES35 Spot Index | Segunda a Sexta 09:00 – 21:00 |
| Metals Spot | Segunda a Sexta 00:00-23:00 |
| Aluminium Spot | Segunda a Sexta 03:00-21:00 |
| USOil Spot | Segunda a Sexta 00:00-23:00 |
| UKOil Spot | Segunda 01:00-23:00 Terça – Sexta 23:00-24:00, 02:00-22:59 |
| NGAS Spot | Segunda-Quinta 00:00-23:00 Sexta 00:00 – 22:45 |
| COFFEE Future | Segunda a Sexta 11:15-19:30 |
| COCOA Future | Segunda a Sexta 11:45-19:30 |
| Sugar Future | Segunda a Sexta 10:30-20:00 |
| CORN Future | Segunda a Sexta 03:00-15:45; 16:30-21:20 |
| SOYA Future | Segunda a Sexta 03:00-15:45; 16:30-21:20 |
| WHEAT Future | Segunda a Sexta 03:00-15:45; 16:30-21:20 |
| US Shares | Segunda a Sexta 15:30-22:00 |
| EU Shares | Segunda a Sexta 10:00 – 18:30 |
| Symbol | De 02/11/2025 GMT+2 (Hora do nosso servidor) |
|---|---|
| FX (exceto pares Exóticos) | Domingo 23:00 – Sexta-feira 23:00 |
| FX Exótico (exceto pares BRL, CLP) | Domingo 23:00 – Sexta-feira 23:00 |
| FX (pares BRL) | Segunda a Sexta 14:05-23:30 |
| Índices Spot dos EUA | Segunda a Sexta 01:00-24:00 |
| Índice Spot JP225 | Segunda a Sexta 01:00-24:00 |
| Índice Spot HK50 | Segunda a Sexta 03:15-06:00, 07:00-10:30, 11:15-21:00 |
| Índice Spot AU200 | Segunda a Sexta 00:50 – 07:30, 08:10-22:00 |
| Futuro BOVESPA | Segunda a Sexta 14:01-23:25 |
| Futuro USDBRL | Segunda a Sexta 14:01-23:25 |
| Índice Spot DE40 | Segunda a Quinta. 00:02-02:15, 02:16-23:00 Sexta 00:02-02:15, 02:16-22:00 |
| Índice Spot FR40 | Segunda a Sexta 09:00 – 23:00 |
| Índice Spot EU50 | Segunda a Sexta 09:00 – 23:00 |
| Índice Spot UK100 | Segunda a Quinta 01:02 – 24:00 Sexta 01:02-23:00 |
| Índice Spot ES35 | Segunda a Sexta 09:00 – 21:00 |
| Metais Spot | Segunda a Sexta 01:00-24:00 |
| Alumínio Spot | Segunda a Sexta 03:00-21:00 |
| USOil Spot | Segunda a Sexta 01:00-24:00 |
| UKOil Spot | Segunda 01:00-24:00 Terça a Sexta 03:00-24:00 |
| NGAS Spot | Segunda a Quinta 01:00-24:00 Sexta 01:00 – 23:45 |
| Futuro CAFÉ | Segunda a Sexta 11:15-20:30 |
| Futuro CACAU | Segunda a Sexta 11:45-20:30 |
| Futuro Açúcar | Segunda a Sexta 10:30-20:00 |
| Futuro MILHO | Segunda a Sexta 03:00-15:45; 16:30-21:20 |
| Futuro SOJA | Segunda a Sexta 03:00-15:45; 16:30-21:20 |
| Futuro TRIGO | Segunda a Sexta 03:00-15:45; 16:30-21:20 |
| Ações dos EUA | Segunda a Sexta 16:30-23:00 |
| Ações da UE | Segunda a Sexta 10:00 – 18:30 |
As we adjust to the changes brought by DST, it’s essential for traders to stay informed about shifts in trading hours to manage their investments effectively.
If you’ve got questions or need a hand, reach out anytime. Our team is ready to assist.







