Dear Client,
Please be informed,
That due to the upcoming May Holidays,
Trading hours will be adjusted as follows:
30th of April - 5th of May
6th of May - 27th of May
30th of April - 5th of May
| Instrument Name | 30th of April | 01st of May | 02nd of May | 05th of May |
|---|---|---|---|---|
| Wednesday | Thursday | Friday | Monday | |
| US Spot Indices | ||||
| JP225 Spot Index | ||||
| HK50 Spot Index | Early Close 22:00 | Closed | Late Open 04:15 | |
| DE40 Spot Index | Early Close 23:00 | Closed | Late Open 03:15 | |
| FR40 Spot Index | Early Close 23:00 | Closed | Late Open 09:00 | |
| EU50 Spot Index | Early Close 23:00 | Closed | Late Open 03:15 | |
| ES35 Spot Index | Closed | |||
| UK100 Spot Index | Early Close 23:00 | Closed | ||
| EU Shares | Closed | |||
| US Shares | ||||
| Metals Spot | ||||
| NGAS Spot | ||||
| USOil Spot | ||||
| UKOil Spot | ||||
| Agricultural Futures | ||||
| Forex Pairs BRL BOVESPA Futures USDBRL Futures | Closed |
6th of May - 27th of May
| Instrument Name | 06th of May | 23rd of May | 26th of May | 27th of May |
|---|---|---|---|---|
| Tuesday | Friday | Monday | Tuesday | |
| US Spot Indices | Early Close 20:00 | |||
| JP225 Spot Index | Early Close 20:00 | |||
| HK50 Spot Index | Early Close 11:30 | Late Open 04:15 | ||
| DE40 Spot Index | ||||
| FR40 Spot Index | ||||
| EU50 Spot Index | ||||
| ES35 Spot Index | ||||
| UK100 Spot Index | Late Open 03:00 | Early Close 23:00 | Closed | Late Open 03:00 |
| EU Shares | ||||
| US Shares | Closed | |||
| Metals Spot | Early Close 21:30 | |||
| NGAS Spot | Early Close 21:15 | |||
| USOil Spot | Early Close 21:15 | |||
| UKOil Spot | Early Close 21:15 | |||
| Agricultural Futures | Closed | |||
| Forex Pairs BRL BOVESPA Futures USDBRL Futures |
Lastly, please consider all the risks associated with trading. You may refer to our Legal Documentation on our website.
Please note, all time displayed is GMT+3
If you require further assistance do not hesitate to contact us at [email protected]
Disclaimer: The information above is subject to change without notice due to unscheduled closures or liquidity issues





