Choose the path that will benefit your trading the most.
| Pathfinder | Navigator | Infinity | Summit | ||
|---|---|---|---|---|---|
| Minimum Deposit | USD | $ 250 | $ 2,500 | $ 25,000 | $ 75,000 |
| EUR | € 250 | € 2,500 | € 25,000 | € 75,000 | |
| GBP | £ 250 | £ 2,500 | £ 25,000 | £ 75,000 | |
| Trading Conditions | Execution | No Dealing Desk | |||
| Minimum Trade Size | 1000 (0.01Lots) | ||||
| Commissions | 0 | 7 USD per Lot | 4 USD per Lot | ||
| Swaps | - | ||||
| Trading Platforms | MT4 | Yes | Yes | Yes | No |
| MT5 | Yes | Yes | Yes | Yes | |
| Web Trader | Yes | Yes | Yes | No | |
| BlackArrow | No | No | Yes | No | |
| Finance | Withdrawal | All Methods | |||
| Deposit | All Methods | ||||
| Execution Time | 2-8 days | 2-7 days | 2-3 Days | 2-3 Days | |
| Methods | Over 10 Methods | ||||
| Community | Access | Limited | |||
| Webinars | Limited | ||||
| Seminars | Limited | ||||
| Live Events | Limited | ||||
| Local Events | Limited | ||||
| Tournaments | Limited | ||||
| Promotions | Limited | ||||
| Channels | All Channels | ||||
| Education | Video Tutorials | Open to All | |||
| Ebooks | 3 out of 8 | 4 out of 8 | 8 out of 8 | ||
| News | Full Access | ||||
| Daily Analysis | Limited | ||||
| Weekly Market Overview | Full Access | ||||
| Master Class Courses | Limited | Semi-Limited | |||
| Glossary | Full Access | ||||
| Ambassadors | Full Access | ||||
| Mentorship Program | Paid | Free | |||
| Brand Tutorials | Full Access | ||||
| Additional Services | Account Manager | General | VIP | ||
| VIP | - | Of your Choice | |||
| Bonuses | As per T&C | ||||
| Market Segments | No access | Limited | Dedicated | ||
| FXGlobe Loyals Club Coming Soon | Give aways | - | Quarterly | ||
| FXGlobe Merchandise | Paid | Quarterly | |||
| FXGlobe Trip | - | ||||
| Special Prizes | Per Promotion | ||||
Since 2009, we’ve been helping people invest and trade in the financial markets. We empower our community members on their trading journey by strengthening their knowledge, cultivating their experience, and inspiring their sense of adventure. Our goal? To deliver world-class education, proactive support, and a superior trading environment to our diverse global network.
FXGlobe is a brand name and registered trademark. All rights reserved.
FXGlobe is authorised in various jurisdictions.
FS International Limited is a Company registered in the Republic of Vanuatu with Registration Number 700227 and authorized by the Vanuatu Financial Services Commission (VFSC), located at Law Partners House, Kumul Highway, Port Vila, Vanuatu.
APLFX (PTY) LTD is a limited liability company registered in South Africa with registration number 2021/804619/07 and authorised by the Financial Services Conduct Authority (FSCA) as a Financial Services Provider (FSP), No. 52045, according to Section 8 of the FAIS Act. APLFX is registered at Building 1 15 Forest Road Waverley Gauteng 2199, South Africa.
This website will not service clients from the following jurisdiction, and is not intended to clients from: Japan, USA, Iran, Europe, Russia, North Korea, Myanmar and any other restricted country on the FATF list.
The information on this website may only be copied with our express written permission.
Risk Warning: Trading leveraged products such as CFDs carries a high level of risk thus may not be appropriate and/or suitable for all investors. The investment value can both increase and/or decrease and the investors may lose all their invested capital. The content of this website does not constitute financial or investment advice.
Disclaimer: Any information herein is of a general nature and does not take into consideration your personal circumstances, investment experience or current financial situation. Under no circumstances shall the Company have any liability to any person or entity for any loss or damage in whole or part caused by, resulting from, or relating to any transactions related to leveraged products.
Contact Us: +44-2038730375, [email protected]

Please wait while you are redirected to the right page...